| 2014 Certified County Population Estimates |
| Open as Excel File |
| Growth | Net Migration | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | July 2014 Estimate | April 2010 Estimate Base | Amount | Percent | Total Births, A2010 - J2014 | Total Deaths, A2010 - J2014 | Natural Growth, A2010 - J2014 | Amount | Percent |
| Alamance | 155,789 | 151,241 | 4,548 | 3.0 | 7,490 | 6,472 | 1,018 | 3,530 | 2.3 |
| Alexander | 37,832 | 37,193 | 639 | 1.7 | 1,525 | 1,541 | -16 | 655 | 1.8 |
| Alleghany | 11,099 | 11,155 | -56 | -0.5 | 391 | 593 | -202 | 146 | 1.3 |
| Anson | 26,468 | 26,948 | -480 | -1.8 | 1,117 | 1,224 | -107 | -373 | -1.4 |
| Ashe | 27,448 | 27,281 | 167 | 0.6 | 1,044 | 1,405 | -361 | 528 | 1.9 |
| Avery | 17,895 | 17,795 | 100 | 0.6 | 624 | 833 | -209 | 309 | 1.7 |
| Beaufort | 47,717 | 47,773 | -56 | -0.1 | 2,123 | 2,476 | -353 | 297 | 0.6 |
| Bertie | 20,617 | 21,293 | -676 | -3.2 | 798 | 1,127 | -329 | -347 | -1.6 |
| Bladen | 35,113 | 35,190 | -77 | -0.2 | 1,534 | 1,716 | -182 | 105 | 0.3 |
| Brunswick | 117,834 | 107,431 | 10,403 | 9.7 | 4,421 | 5,005 | -584 | 10,987 | 10.2 |
| Buncombe | 251,275 | 238,307 | 12,968 | 5.4 | 11,031 | 10,514 | 517 | 12,451 | 5.2 |
| Burke | 89,197 | 90,914 | -1,717 | -1.9 | 3,655 | 4,144 | -489 | -1,228 | -1.4 |
| Cabarrus | 191,060 | 178,182 | 12,878 | 7.2 | 9,816 | 6,099 | 3,717 | 9,161 | 5.1 |
| Caldwell | 82,445 | 83,029 | -584 | -0.7 | 3,409 | 3,790 | -381 | -203 | -0.2 |
| Camden | 10,251 | 9,980 | 271 | 2.7 | 381 | 321 | 60 | 211 | 2.1 |
| Carteret | 69,350 | 66,469 | 2,881 | 4.3 | 2,652 | 3,317 | -665 | 3,546 | 5.3 |
| Caswell | 23,602 | 23,719 | -117 | -0.5 | 892 | 1,106 | -214 | 97 | 0.4 |
| Catawba | 155,830 | 154,356 | 1,474 | 1.0 | 7,547 | 6,608 | 939 | 535 | 0.3 |
| Chatham | 68,725 | 63,494 | 5,231 | 8.2 | 2,653 | 2,699 | -46 | 5,277 | 8.3 |
| Cherokee | 27,451 | 27,444 | 7 | 0.0 | 934 | 1,477 | -543 | 550 | 2.0 |
| Chowan | 14,636 | 14,793 | -157 | -1.1 | 660 | 815 | -155 | -2 | -0.0 |
| Clay | 10,794 | 10,587 | 207 | 2.0 | 349 | 577 | -228 | 435 | 4.1 |
| Cleveland | 97,920 | 98,083 | -163 | -0.2 | 4,608 | 4,681 | -73 | -90 | -0.1 |
| Columbus | 57,632 | 58,098 | -466 | -0.8 | 2,735 | 2,957 | -222 | -244 | -0.4 |
| Craven | 104,520 | 103,505 | 1,015 | 1.0 | 6,803 | 4,464 | 2,339 | -1,324 | -1.3 |
| Cumberland | 329,403 | 319,431 | 9,972 | 3.1 | 24,523 | 10,264 | 14,259 | -4,287 | -1.3 |
| Currituck | 25,072 | 23,547 | 1,525 | 6.5 | 1,009 | 880 | 129 | 1,396 | 5.9 |
| Dare | 35,415 | 33,920 | 1,495 | 4.4 | 1,554 | 1,231 | 323 | 1,172 | 3.5 |
| Davidson | 164,454 | 162,878 | 1,576 | 1.0 | 7,313 | 6,853 | 460 | 1,116 | 0.7 |
| Davie | 41,476 | 41,222 | 254 | 0.6 | 1,622 | 1,689 | -67 | 321 | 0.8 |
| Duplin | 60,126 | 58,505 | 1,621 | 2.8 | 3,268 | 2,335 | 933 | 688 | 1.2 |
| Durham | 292,191 | 269,974 | 22,217 | 8.2 | 18,189 | 8,131 | 10,058 | 12,159 | 4.5 |
| Edgecombe | 55,483 | 56,551 | -1,068 | -1.9 | 2,819 | 2,726 | 93 | -1,161 | -2.1 |
| Forsyth | 364,248 | 350,670 | 13,578 | 3.9 | 19,521 | 13,270 | 6,251 | 7,327 | 2.1 |
| Franklin | 63,225 | 60,594 | 2,631 | 4.3 | 2,847 | 2,189 | 658 | 1,973 | 3.3 |
| Gaston | 210,735 | 206,083 | 4,652 | 2.3 | 10,746 | 9,235 | 1,511 | 3,141 | 1.5 |
| Gates | 11,912 | 12,186 | -274 | -2.2 | 457 | 551 | -94 | -180 | -1.5 |
| Graham | 8,829 | 8,861 | -32 | -0.4 | 393 | 456 | -63 | 31 | 0.3 |
| Granville | 58,104 | 57,532 | 572 | 1.0 | 2,384 | 2,278 | 106 | 466 | 0.8 |
| Greene | 21,286 | 21,362 | -76 | -0.4 | 953 | 818 | 135 | -211 | -1.0 |
| Guilford | 512,273 | 488,406 | 23,867 | 4.9 | 25,927 | 17,311 | 8,616 | 15,251 | 3.1 |
| Halifax | 53,190 | 54,691 | -1,501 | -2.7 | 2,490 | 2,826 | -336 | -1,165 | -2.1 |
| Harnett | 125,730 | 114,678 | 11,052 | 9.6 | 7,702 | 3,788 | 3,914 | 7,138 | 6.2 |
| Haywood | 59,913 | 59,036 | 877 | 1.5 | 2,341 | 3,077 | -736 | 1,613 | 2.7 |
| Henderson | 110,897 | 106,742 | 4,155 | 3.9 | 4,523 | 5,806 | -1,283 | 5,438 | 5.1 |
| Hertford | 24,578 | 24,658 | -80 | -0.3 | 1,019 | 1,210 | -191 | 111 | 0.5 |
| Hoke | 50,982 | 46,952 | 4,030 | 8.6 | 4,011 | 1,271 | 2,740 | 1,290 | 2.7 |
| Hyde | 5,738 | 5,810 | -72 | -1.2 | 223 | 265 | -42 | -30 | -0.5 |
| Iredell | 167,157 | 159,440 | 7,717 | 4.8 | 7,483 | 6,086 | 1,397 | 6,320 | 4.0 |
| Jackson | 41,039 | 40,271 | 768 | 1.9 | 1,659 | 1,510 | 149 | 619 | 1.5 |
| Johnston | 180,048 | 168,878 | 11,170 | 6.6 | 9,495 | 5,269 | 4,226 | 6,944 | 4.1 |
| Jones | 10,468 | 10,153 | 315 | 3.1 | 430 | 532 | -102 | 417 | 4.1 |
| Lee | 59,194 | 57,866 | 1,328 | 2.3 | 3,471 | 2,319 | 1,152 | 176 | 0.3 |
| Lenoir | 58,830 | 59,495 | -665 | -1.1 | 2,839 | 3,090 | -251 | -414 | -0.7 |
| Lincoln | 80,202 | 78,265 | 1,937 | 2.5 | 3,289 | 3,097 | 192 | 1,745 | 2.2 |
| Macon | 34,428 | 33,922 | 506 | 1.5 | 1,400 | 1,853 | -453 | 959 | 2.8 |
| Madison | 21,584 | 20,774 | 810 | 3.9 | 791 | 1,018 | -227 | 1,037 | 5.0 |
| Martin | 23,714 | 24,505 | -791 | -3.2 | 1,026 | 1,377 | -351 | -440 | -1.8 |
| McDowell | 45,320 | 44,996 | 324 | 0.7 | 1,954 | 2,071 | -117 | 441 | 1.0 |
| Mecklenburg | 1,013,199 | 919,666 | 93,533 | 10.2 | 59,028 | 23,879 | 35,149 | 58,384 | 6.3 |
| Mitchell | 15,825 | 15,581 | 244 | 1.6 | 596 | 902 | -306 | 550 | 3.5 |
| Montgomery | 27,820 | 27,798 | 22 | 0.1 | 1,385 | 1,166 | 219 | -197 | -0.7 |
| Moore | 93,078 | 88,247 | 4,831 | 5.5 | 4,146 | 4,613 | -467 | 5,298 | 6.0 |
| Nash | 94,525 | 95,837 | -1,312 | -1.4 | 4,706 | 4,309 | 397 | -1,709 | -1.8 |
| New Hanover | 216,955 | 202,683 | 14,272 | 7.0 | 9,537 | 7,510 | 2,027 | 12,245 | 6.0 |
| Northampton | 21,233 | 22,098 | -865 | -3.9 | 802 | 1,218 | -416 | -449 | -2.0 |
| Onslow | 193,204 | 177,772 | 15,432 | 8.7 | 18,511 | 4,211 | 14,300 | 1,132 | 0.6 |
| Orange | 139,933 | 133,702 | 6,231 | 4.7 | 5,306 | 3,357 | 1,949 | 4,282 | 3.2 |
| Pamlico | 13,137 | 13,144 | -7 | -0.1 | 389 | 669 | -280 | 273 | 2.1 |
| Pasquotank | 39,691 | 40,661 | -970 | -2.4 | 2,114 | 1,647 | 467 | -1,437 | -3.5 |
| Pender | 56,533 | 52,201 | 4,332 | 8.3 | 2,550 | 2,108 | 442 | 3,890 | 7.5 |
| Perquimans | 13,638 | 13,453 | 185 | 1.4 | 564 | 673 | -109 | 294 | 2.2 |
| Person | 39,265 | 39,464 | -199 | -0.5 | 1,756 | 1,843 | -87 | -112 | -0.3 |
| Pitt | 174,424 | 168,148 | 6,276 | 3.7 | 9,095 | 5,287 | 3,808 | 2,468 | 1.5 |
| Polk | 20,740 | 20,510 | 230 | 1.1 | 582 | 1,291 | -709 | 939 | 4.6 |
| Randolph | 143,079 | 141,752 | 1,327 | 0.9 | 6,856 | 5,877 | 979 | 348 | 0.2 |
| Richmond | 45,545 | 46,639 | -1,094 | -2.3 | 2,358 | 2,339 | 19 | -1,113 | -2.4 |
| Robeson | 133,567 | 134,168 | -601 | -0.4 | 8,141 | 5,457 | 2,684 | -3,285 | -2.4 |
| Rockingham | 92,543 | 93,640 | -1,097 | -1.2 | 3,980 | 4,699 | -719 | -378 | -0.4 |
| Rowan | 138,710 | 138,442 | 268 | 0.2 | 6,558 | 6,125 | 433 | -165 | -0.1 |
| Rutherford | 67,606 | 67,809 | -203 | -0.3 | 2,911 | 3,591 | -680 | 477 | 0.7 |
| Sampson | 64,398 | 63,431 | 967 | 1.5 | 3,628 | 2,750 | 878 | 89 | 0.1 |
| Scotland | 36,058 | 36,157 | -99 | -0.3 | 1,959 | 1,757 | 202 | -301 | -0.8 |
| Stanly | 61,056 | 60,585 | 471 | 0.8 | 2,768 | 2,782 | -14 | 485 | 0.8 |
| Stokes | 46,786 | 47,401 | -615 | -1.3 | 1,709 | 2,170 | -461 | -154 | -0.3 |
| Surry | 73,834 | 73,673 | 161 | 0.2 | 3,275 | 3,674 | -399 | 560 | 0.8 |
| Swain | 14,831 | 13,981 | 850 | 6.1 | 836 | 790 | 46 | 804 | 5.8 |
| Transylvania | 33,428 | 33,090 | 338 | 1.0 | 1,140 | 1,741 | -601 | 939 | 2.8 |
| Tyrrell | 4,143 | 4,407 | -264 | -6.0 | 181 | 197 | -16 | -248 | -5.6 |
| Union | 215,933 | 201,307 | 14,626 | 7.3 | 10,098 | 5,272 | 4,826 | 9,800 | 4.9 |
| Vance | 45,077 | 45,419 | -342 | -0.8 | 2,465 | 2,067 | 398 | -740 | -1.6 |
| Wake | 985,310 | 901,018 | 84,292 | 9.4 | 53,051 | 20,122 | 32,929 | 51,363 | 5.7 |
| Warren | 20,514 | 20,975 | -461 | -2.2 | 783 | 1,011 | -228 | -233 | -1.1 |
| Washington | 12,679 | 13,218 | -539 | -4.1 | 560 | 685 | -125 | -414 | -3.1 |
| Watauga | 52,923 | 51,079 | 1,844 | 3.6 | 1,493 | 1,466 | 27 | 1,817 | 3.6 |
| Wayne | 125,681 | 122,623 | 3,058 | 2.5 | 7,300 | 5,128 | 2,172 | 886 | 0.7 |
| Wilkes | 69,883 | 69,340 | 543 | 0.8 | 2,864 | 3,195 | -331 | 874 | 1.3 |
| Wilson | 81,410 | 81,234 | 176 | 0.2 | 4,107 | 3,626 | 481 | -305 | -0.4 |
| Yadkin | 37,842 | 38,406 | -564 | -1.5 | 1,688 | 1,752 | -64 | -500 | -1.3 |
| Yancey | 17,907 | 17,818 | 89 | 0.5 | 722 | 919 | -197 | 286 | 1.6 |
| STATE | 9,953,687 | 9,535,691 | 417,996 | 4.4 | 511,345 | 356,519 | 154,826 | 263,170 | 2.8 |
| Return to Top |
| Last updated 08OCT2015 |